Included below is a table outlining the Energy distributors for different states.
You can find a detailed list of Electricity and Gas distributors via the Australian Energy Regulator (AER) website, located HERE.
Your Energy On Invoice includes who your Distributor is and their contact information as shown in the image below. This information is on the front page of your invoice, located in the top right-hand corner under the section titled 'Faults and Emergencies'.
Refer to the example below for guidance:
Table: Electricity Distributors for State and Local Areas
Distributor | State/Territory | Supply Areas | General Inquiries | Electricity Supply Interruptions/Outages |
NSW | Sydney metro (inner, northern and eastern) and surrounds | 13 13 65 | 13 13 88 | |
NSW | Greater Western Sydney, the Blue Mountains, Southern Highlands and the Illawarra, and the South Coast | 13 37 18 | 13 10 03 | |
Essential Energy | NSW | Country and regional NSW, southern regional QLD | 13 23 91 | 13 20 80 |
QLD | Country and regional QLD | 13 74 66 | 13 22 96 | |
QLD | Brisbane, Gold Coast, Sunshine Coast and surrounds | 13 12 53 | 13 62 62 | |
ACT | All of the ACT | 13 23 86 | 13 10 93 | |
SA | All of SA | 13 12 61 | 13 13 66 | |
TAS | All of Tasmania | 1300 137 008 | 13 20 04 | |
Citipower | VIC | Central Melbourne | 1300 301 101 | 13 12 80 |
United Energy | VIC | South Eastern Melbourne | 1300 131 689 | 13 20 99 |
Ausnet Services | VIC | Eastern/North Eastern Regional Victoria | 1300 360 795 | 13 17 99 |
Jemena | VIC | North/North Western Melbourne | 1300 131 871 | 13 16 26 |
Powercor | VIC | Western/North Western Regional Victoria | 13 22 06 | 13 24 12 |
For information regarding you Water Distributor please click on the link below and search via your address.
https://www.water.vic.gov.au/for-households/find-your-water-corporation